| Image | Name | Nationality | Location | Expected Salary | Login Date | 
|---|---|---|---|---|---|
                     
                                     | 
                Shadrach | Other | Overseas | Negotiable | Dec 30 09:13 | 
                     
                                     | 
                HugoC | Spain | Overseas | 15000-20000RMB | Dec 29 16:06 | 
                     
                                     | 
                Crisilda | Philippines | Shanghai | 15000-20000RMB | Dec 29 16:05 | 
                     
                                     | 
                Allosheh | Other | 0 | Negotiable | Dec 28 20:24 | 
                     
                                     | 
                seline250591 | Other | 0 | More than 20000RMB | Dec 28 19:46 | 
                     
                                     | 
                Anarita | Portugal | 0 | Negotiable | Dec 28 18:34 | 
                     
                                     | 
                Nemanja5 | Other | Overseas | 15000-20000RMB | Dec 28 15:23 | 
                     
                                     | 
                ALEJANDROf | Spain | Overseas | More than 20000RMB | Dec 28 15:21 | 
                     
                                     | 
                ASIM3 | Other | Overseas | 15000-20000RMB | Dec 28 15:19 | 
                     
                                     | 
                Anjali2 | Other | Overseas | More than 20000RMB | Dec 28 15:17 | 
                     
                                     | 
                Raphael3 | Other | Overseas | 15000-20000RMB | Dec 28 15:13 | 
                     
                                     | 
                Meher3 | Other | Overseas | 15000-20000RMB | Dec 28 15:11 | 
                     
                                     | 
                Vasyl3 | France | Overseas | 15000-20000RMB | Dec 28 15:09 | 
                     
                                     | 
                NOEMI2 | Other | Overseas | 12000-15000RMB | Dec 28 15:07 | 
                     
                                     | 
                MASON3 | United Kingdom | Overseas | More than 20000RMB | Dec 28 14:55 | 
                     
                                     | 
                MERGHANE | Other | Overseas | 15000-20000RMB | Dec 28 14:52 | 
                     
                                     | 
                Syeda2 | Other | Beijing | 15000-20000RMB | Dec 28 14:44 | 
                     
                                     | 
                SureshSteve | India | Overseas | Negotiable | Dec 28 01:09 | 
                     
                                     | 
                Joao ricardo | South Africa | 0 | 15000-20000RMB | Dec 27 15:53 | 
                     
                                     | 
                Wallace3 | Brazil | Beijing | 15000-20000RMB | Dec 27 15:27 | 
Scan to follow us on wechat